Features & Benefits
Use the Greenlight System for complete:
- Monitoring for a wide array of potential hazards
- Real-time and archival data storage and retrieval
- Integrated package (hardware, software and support)
- Full project support
What does your Optimal Environmental Monitoring System include?
Compare this quick Greenlight System Feature list with your current environmental monitoring solution. With the advantages of today’s detection, communication and computer technologies, the Greenlight System offers all the features of this integrated solution for less than you think!
Build a Cleaner, Safer Site
With continued, real-time monitoring by the Greenlight System, you can optimize the management and success of the site environmental program. The real-time power helps identify emission sources that can be quickly reduced by modifying work proactices or implementing or improving engineering controls. All these improvements and adjustments reduce the aggregate amount of emissions coming from a site supporting the sustainability goals of limiting the environmental impact of site operations. The results are a progressively cleaner and safer site.
| System Features | Greenlight System | Others |
|---|---|---|
| Site Data Collection | ||
| Flexible and easily-deployed field station configuration and installation | ||
| Mobile or fixed field stations | ||
| Variety of detectors (dust, gas, vapor, noise, radiation, weather) | ||
| Scalable (# of field stations) to size for site/project | ||
| Modular hardware design for virtual plug and play service and support | ||
| Reporting | ||
| Robust and reliable data monitoring and collection | ||
| Centralized SQL database | ||
| EHS-based monitoring and report design | ||
| Customizable EHS-driven reporting tools | ||
| Alarm annunciation (PDA, PC smart phone, cell phone, pager, whistle, light, etc.) | ||
| Remote access via Internet or smart phone | ||
| Customizable real-time and historical data logging | ||
| On-screen, graphical data trending | ||
| Reduced technical staffing requirements | ||
| Powerful, user-friendly displays | ||
| Site maps with field stations at GPS-monitored locations | ||
| Graphic wind-direction maps | ||
| Off-site, benign or background emission identification | ||
| User-defined, real-time alarming | ||
| 24 x7 support from EHS experts and engineers | ||
| Integrated, comprehensive solution | ||
| A/C or battery/solar power options | ||
| Cost-effective, single-source solution |